Rat M-CSF (Macrophage Colony-Stimulating Factor) ELISA Kit
ELISA | |
Species | Rat |
Uniprot ID | Q8JZQ0 |
Size | 96T |
Short Name | M-CSF |
Alias | Macrophage colony-stimulating factor 1|CSF-1|M-CSF|MCSF|Lanimostim|Proteoglycan macrophage colony-stimulating factor|PG-M-CSF|Processed macrophage colony-stimulating factor 1|Macrophage colony-stimulating factor 1 43 kDa subunit|CSF1 |
Sensitivity | 9.375pg/ml |
Range | 15.625-1000pg/ml |
Detection Method | Sandwich ELISA, Double Antibody |
Storage Temperature | 2-8 °C for 12 months |
Time | 4 hours |
Sample Type | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
Research Area | Immunology, Developmental biology, Signal Transduction |
Manual Link | https://www.fn-test.com/product/ER1144/ |
Rat M-CSF (Macrophage Colony-Stimulating Factor) ELISA Kit
- Brand: FineTest
- Product Code: ER1144
- Availability: 2-3 Days
-
£333.00