Human CA19-9 (CarbohydRate antigen19-9) ELISA Kit
ELISA | |
Species | Human |
Uniprot ID | |
Size | 96T |
Short Name | CA19-9 |
Alias | CA19-9|CarbohydRate antigen19-9|CA199|sialylated Lewis|aAntigen|Cancer Antigen 19-9 |
Sensitivity | 1.875IU/ml |
Range | 3.125-200IU/ml |
Detection Method | Sandwich ELISA, Double Antibody |
Storage Temperature | 2-8 °C for 12 months |
Time | 4 hours |
Sample Type | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples |
Research Area | Cancer, Immunology |
Manual Link | https://www.fn-test.com/product/EH0363/ |
Human CA19-9 (CarbohydRate antigen19-9) ELISA Kit
- Brand: FineTest
- Product Code: EH0363
- Availability: 2-3 Days
-
£333.00